Group I Posts
TNPSC Group I Age Limit
| Name of the Post | Minimum Age | ||
|---|---|---|---|
| SCs, SC(A)s, STs, MBCs/DCs, BCs, BCMs and DWs of all categories | “Others” i.e., applicants not belonging to SCs, SC(A)s, STs, MBCs/DCs, BCs, BCMs | ||
| For all the posts except the post of Assistant Commissioner (Commercial Taxes ) | 21 years | 37 years | 32 years |
| Assistant Commissioner (Commercial Taxes) | |||
| For applicants possessing any degree | 21 years | 37 years | 32 years |
| For applicants possessing B.L. degree of any University or Institution recognized by the University Grants Commission | 21 years | 38 years | 33 years |
TNPSC Group 1 Educational Qualification
TNPSC Group 1 Age Limit Relaxation
The TNPSC Group 1 Age Limit concession/relaxation details are given below:
| Category | Age Limit Relaxation |
|---|---|
| SC/ SC (Arunthathiyars) | 5 years |
| ST | 5 years |
| Most Backward Classes/ Denotified Communities | 5 years |
| Backward Classes (Other than Muslim)/ Backward Classes (Muslim) | 5 years |
| Destitute Widows (All Categories) | 5 years |
Physical fitness criteria are listed here for the TNPSC Group 1 Exam:
| Post | Physical Qualification |
|---|---|
| Dy Superintendent of Police |
|
| District Officer (Fire and Rescue) |
|